Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹9,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The B.Sc. Nursing program at The Charutar Vidya Mandal CVM University Anand is structured over eight semesters, with a carefully curated mix of core subjects, departmental electives, science electives, and laboratory courses designed to build both theoretical understanding and practical competence in nursing science.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | NUR-101 | Human Anatomy and Physiology | 3-0-0-3 | - |
| 1 | NUR-102 | Introduction to Nursing Science | 3-0-0-3 | - |
| 1 | NUR-103 | Basic Microbiology | 3-0-0-3 | - |
| 1 | NUR-104 | Psychology for Nursing | 3-0-0-3 | - |
| 1 | NUR-105 | Introduction to Community Health | 3-0-0-3 | - |
| 1 | NUR-106 | Basic Nursing Procedures | 0-0-6-3 | - |
| 2 | NUR-201 | Pathophysiology | 3-0-0-3 | NUR-101 |
| 2 | NUR-202 | Pharmacology | 3-0-0-3 | NUR-101 |
| 2 | NUR-203 | Maternal and Child Health Nursing | 3-0-0-3 | - |
| 2 | NUR-204 | Community Health Nursing | 3-0-0-3 | NUR-105 |
| 2 | NUR-205 | Psychiatric Nursing | 3-0-0-3 | - |
| 2 | NUR-206 | Clinical Skills Lab I | 0-0-6-3 | - |
| 3 | NUR-301 | Emergency and Critical Care Nursing | 3-0-0-3 | NUR-201, NUR-202 |
| 3 | NUR-302 | Geriatric Nursing | 3-0-0-3 | - |
| 3 | NUR-303 | Public Health Nursing | 3-0-0-3 | NUR-204 |
| 3 | NUR-304 | Nursing Informatics | 3-0-0-3 | - |
| 3 | NUR-305 | Rehabilitation Nursing | 3-0-0-3 | - |
| 3 | NUR-306 | Clinical Skills Lab II | 0-0-6-3 | NUR-206 |
| 4 | NUR-401 | Advanced Clinical Practice | 3-0-0-3 | NUR-301, NUR-302 |
| 4 | NUR-402 | Research Methodology | 3-0-0-3 | - |
| 4 | NUR-403 | Nursing Leadership and Management | 3-0-0-3 | - |
| 4 | NUR-404 | Ethics in Nursing Practice | 3-0-0-3 | - |
| 4 | NUR-405 | Clinical Skills Lab III | 0-0-6-3 | NUR-306 |
| 4 | NUR-406 | Capstone Project/Thesis | 0-0-0-6 | All previous semesters |
Students in their third and fourth years can choose from a wide range of advanced departmental electives to specialize in areas of interest:
The department strongly believes in project-based learning as a means of enhancing student engagement and deepening understanding. Projects are assigned at various stages throughout the program to encourage critical thinking and application of knowledge.
Mini-projects, typically undertaken during the second and third years, involve small groups of students working on specific healthcare challenges or research questions. These projects require students to conduct literature reviews, design interventions, and present findings to faculty and peers.
The final-year capstone project or thesis is a significant undertaking that allows students to explore a topic of personal interest within the nursing field. Students work closely with faculty mentors to develop a research proposal, collect data, analyze results, and produce a comprehensive report.
Evaluation criteria for projects include:
The selection process for projects involves students submitting proposals, which are reviewed by faculty members. Students may also be matched with faculty mentors based on their interests and expertise areas.