Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
300
Seats
300
Students
300
The admission process for the Environmental Science program at The Dhamma Dipa International Buddhist University South Tripura is conducted through a centralized system, primarily utilizing scores from JEE Advanced and/or JEE Main along with state-level qualifying examinations. Applications are submitted online via the university's official portal, followed by document verification, merit list declaration, and seat allocation rounds.
Prospective students must first register on the university website and complete the application form with accurate details. After submission, applicants will be required to upload scanned copies of necessary documents including academic certificates, identity proof, category certificate (if applicable), and photographs. Once the documents are verified by the admission committee, candidates proceed to the counseling stage where they fill preferences for branches and colleges based on their ranks.
For the current academic year, the university will conduct the admission process in two phases:
The final seat allocation is done through a centralized counseling system managed by the university in coordination with state-level authorities. Candidates who are allocated seats must confirm their acceptance within the stipulated time frame and complete the admission formalities.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 17-25 years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
| EWS | 17-25 years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
| OBC-NCL | 17-25 years | JEE Advanced or JEE Main | 55% | Physics, Chemistry, Mathematics |
| SC | 17-25 years | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| ST | 17-25 years | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (General) | 17-25 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | 17-25 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC) | 17-25 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (ST) | 17-25 years | JEE Advanced or JEE Main | 45% | Physics, Chemistry, Mathematics |
The university allocates seats across various categories to ensure equitable access and representation:
The following tables show the opening and closing ranks for the Environmental Science program over the last five years:
| Year | Category | Opening Rank | Closing Rank | Total Seats |
|---|---|---|---|---|
| 2024 | General | 1250 | 3200 | 150 |
| 2024 | EWS | 1800 | 4000 | 30 |
| 2024 | OBC-NCL | 2500 | 5200 | 81 |
| 2024 | SC | 3000 | 6500 | 45 |
| 2024 | ST | 3500 | 7200 | 22 |
| 2024 | PwD (General) | 3800 | 7500 | 15 |
| 2023 | General | 1400 | 3500 | 150 |
| 2023 | EWS | 1900 | 4200 | 30 |
| 2023 | OBC-NCL | 2700 | 5500 | 81 |
| 2023 | SC | 3200 | 6800 | 45 |
| 2023 | ST | 3700 | 7500 | 22 |
| 2023 | PwD (General) | 4000 | 8000 | 15 |
| 2022 | General | 1600 | 3800 | 150 |
| 2022 | EWS | 2000 | 4500 | 30 |
| 2022 | OBC-NCL | 3000 | 6000 | 81 |
| 2022 | SC | 3500 | 7200 | 45 |
| 2022 | ST | 4000 | 8000 | 22 |
| 2022 | PwD (General) | 4500 | 9000 | 15 |
| 2021 | General | 1800 | 4000 | 150 |
| 2021 | EWS | 2200 | 4800 | 30 |
| 2021 | OBC-NCL | 3200 | 6500 | 81 |
| 2021 | SC | 3800 | 7500 | 45 |
| 2021 | ST | 4200 | 8500 | 22 |
| 2021 | PwD (General) | 5000 | 10000 | 15 |
| 2020 | General | 2000 | 4300 | 150 |
| 2020 | EWS | 2500 | 5000 | 30 |
| 2020 | OBC-NCL | 3500 | 7000 | 81 |
| 2020 | SC | 4000 | 8000 | 45 |
| 2020 | ST | 4500 | 9000 | 22 |
| 2020 | PwD (General) | 5500 | 11000 | 15 |
To prepare effectively for admission to the Environmental Science program, aspirants should follow a structured approach:
Once you have received your rank, the counseling process involves: