Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
300
Students
300
Seats
300
Students
300
The Environmental Science program at The Dhamma Dipa International Buddhist University South Tripura is structured over 8 semesters, with each semester carrying a total of 20 credits. The curriculum includes core courses, departmental electives, science electives, and laboratory components designed to provide students with comprehensive knowledge and practical skills.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | ENV-101 | Introduction to Environmental Science | 3-1-0-4 | - |
| ENV-102 | Basic Biology | 3-1-0-4 | - | ||
| ENV-103 | Chemistry for Environmental Applications | 3-1-0-4 | - | ||
| ENV-104 | Physics for Environmental Sciences | 3-1-0-4 | - | ||
| ENV-105 | Mathematics for Environmental Science | 3-1-0-4 | - | ||
| ENV-106 | Environmental Ethics and Values | 2-0-0-2 | - | ||
| ENV-107 | Introduction to GIS and Remote Sensing | 2-0-2-3 | - | ||
| ENV-108 | Basic Laboratory Skills in Environmental Science | 0-0-4-2 | - | ||
| ENV-109 | Environmental Policy and Governance | 3-1-0-4 | - | ||
| ENV-110 | Field Ecology and Survey Techniques | 0-0-6-3 | - | ||
| Year 1 | Semester 2 | ENV-201 | Ecology and Ecosystems | 3-1-0-4 | ENV-102, ENV-103 |
| ENV-202 | Environmental Chemistry | 3-1-0-4 | ENV-103 | ||
| ENV-203 | Hydrology and Water Resources | 3-1-0-4 | ENV-104 | ||
| ENV-204 | Atmospheric Science | 3-1-0-4 | ENV-104 | ||
| ENV-205 | Environmental Microbiology | 3-1-0-4 | ENV-102 | ||
| ENV-206 | Geographical Information Systems (GIS) | 2-0-2-3 | ENV-107 | ||
| ENV-207 | Environmental Data Analysis | 3-1-0-4 | ENV-105 | ||
| ENV-208 | Basic Field Survey and Mapping | 0-0-6-3 | - | ||
| ENV-209 | Environmental Pollution Control | 3-1-0-4 | ENV-202 | ||
| ENV-210 | Lab Practicals in Environmental Chemistry | 0-0-4-2 | - | ||
| Year 2 | Semester 3 | ENV-301 | Environmental Impact Assessment | 3-1-0-4 | ENV-201, ENV-202, ENV-203 |
| ENV-302 | Biodiversity and Conservation Biology | 3-1-0-4 | ENV-201 | ||
| ENV-303 | Climate Change Science and Policy | 3-1-0-4 | ENV-204 | ||
| ENV-304 | Sustainable Agriculture Practices | 3-1-0-4 | ENV-201 | ||
| ENV-305 | Renewable Energy Systems | 3-1-0-4 | ENV-104 | ||
| ENV-306 | Environmental Law and Regulation | 2-0-0-2 | ENV-109 | ||
| ENV-307 | GIS Applications in Environmental Science | 2-0-2-3 | ENV-206 | ||
| ENV-308 | Environmental Monitoring Techniques | 0-0-4-2 | - | ||
| ENV-309 | Water Quality Assessment | 3-1-0-4 | ENV-203 | ||
| ENV-310 | Mini Project I - Literature Review and Proposal | 0-0-6-3 | - | ||
| Year 2 | Semester 4 | ENV-401 | Environmental Economics and Cost-Benefit Analysis | 3-1-0-4 | ENV-301 |
| ENV-402 | Industrial Ecology and Waste Management | 3-1-0-4 | ENV-209 | ||
| ENV-403 | Urban Sustainability and Planning | 3-1-0-4 | ENV-301 | ||
| ENV-404 | Environmental Data Analytics | 3-1-0-4 | ENV-207 | ||
| ENV-405 | Machine Learning in Environmental Science | 3-1-0-4 | ENV-404 | ||
| ENV-406 | Environmental Health and Toxicology | 3-1-0-4 | ENV-202 | ||
| ENV-407 | Climate Modeling and Forecasting | 3-1-0-4 | ENV-303 | ||
| ENV-408 | Remote Sensing for Environmental Monitoring | 2-0-2-3 | ENV-206 | ||
| ENV-409 | Mini Project II - Data Collection and Analysis | 0-0-6-3 | - | ||
| ENV-410 | Environmental Communication and Public Awareness | 2-0-0-2 | - | ||
| Year 3 | Semester 5 | ENV-501 | Advanced Environmental Chemistry | 3-1-0-4 | ENV-202 |
| ENV-502 | Sustainable Urban Development | 3-1-0-4 | ENV-403 | ||
| ENV-503 | Biodiversity Conservation and Restoration | 3-1-0-4 | ENV-302 | ||
| ENV-504 | Green Energy Technologies | 3-1-0-4 | ENV-305 | ||
| ENV-505 | Ecosystem Services and Valuation | 3-1-0-4 | ENV-201 | ||
| ENV-506 | Environmental Risk Assessment | 3-1-0-4 | ENV-301 | ||
| ENV-507 | Water Resources Management and Planning | 3-1-0-4 | ENV-203 | ||
| ENV-508 | Sustainable Agriculture and Food Security | 3-1-0-4 | ENV-304 | ||
| ENV-509 | Final Year Thesis Proposal | 0-0-6-3 | - | ||
| ENV-510 | Research Methodology in Environmental Science | 2-0-0-2 | - | ||
| Year 3 | Semester 6 | ENV-601 | Environmental Policy and Governance | 3-1-0-4 | ENV-109 |
| ENV-602 | Environmental Economics and Financing | 3-1-0-4 | ENV-401 | ||
| ENV-603 | Cross-Cultural Environmental Ethics | 2-0-0-2 | ENV-106 | ||
| ENV-604 | Environmental Data Visualization | 3-1-0-4 | ENV-404 | ||
| ENV-605 | Sustainable Manufacturing Processes | 3-1-0-4 | ENV-402 | ||
| ENV-606 | Environmental Education and Outreach | 2-0-0-2 | - | ||
| ENV-607 | Advanced GIS Applications | 2-0-2-3 | ENV-501 | ||
| ENV-608 | Environmental Ethics and Social Justice | 2-0-0-2 | ENV-106 | ||
| ENV-609 | Internship Preparation Workshop | 0-0-4-2 | - | ||
| ENV-610 | Mini Project III - Research Execution | 0-0-6-3 | - | ||
| Year 4 | Semester 7 | ENV-701 | Advanced Climate Science and Modeling | 3-1-0-4 | ENV-303, ENV-407 |
| ENV-702 | Environmental Innovation and Entrepreneurship | 3-1-0-4 | - | ||
| ENV-703 | Global Environmental Governance | 3-1-0-4 | ENV-601 | ||
| ENV-704 | Environmental Data Science and AI | 3-1-0-4 | ENV-405 | ||
| ENV-705 | Environmental Impact Assessment and Reporting | 3-1-0-4 | ENV-301 | ||
| ENV-706 | Sustainable Infrastructure Design | 3-1-0-4 | ENV-403 | ||
| ENV-707 | Environmental Risk Management | 3-1-0-4 | ENV-506 | ||
| ENV-708 | Final Year Capstone Project | 0-0-12-6 | - | ||
| ENV-709 | Professional Ethics in Environmental Science | 2-0-0-2 | - | ||
| ENV-710 | Environmental Communication and Public Speaking | 2-0-0-2 | - | ||
| Year 4 | Semester 8 | ENV-801 | Final Year Thesis and Presentation | 0-0-6-3 | ENV-509 |
| ENV-802 | Environmental Internship | 0-0-12-6 | - | ||
| ENV-803 | Industry Exposure and Case Studies | 3-1-0-4 | - | ||
| ENV-804 | Environmental Policy Advocacy | 2-0-0-2 | ENV-601 | ||
| ENV-805 | Advanced Environmental Data Analytics | 3-1-0-4 | ENV-404 | ||
| ENV-806 | Environmental Ethics and Community Engagement | 2-0-0-2 | ENV-106 | ||
| ENV-807 | Environmental Management Systems | 3-1-0-4 | ENV-301 | ||
| ENV-808 | Final Capstone Report and Viva Voce | 0-0-6-3 | - | ||
| ENV-809 | Environmental Sustainability Auditing | 3-1-0-4 | ENV-705 | ||
| ENV-810 | Graduation and Placement Preparation | 0-0-4-2 | - |
Advanced departmental elective courses in Environmental Science are designed to deepen students' expertise and expose them to emerging areas of research and practice:
The department's philosophy on project-based learning is grounded in experiential education, collaboration, and innovation. Students are encouraged to pursue real-world projects that address pressing environmental challenges and contribute to sustainable development goals. Projects can be individual or team-based, involving fieldwork, laboratory research, data analysis, policy evaluation, or community engagement.
The mandatory mini-projects begin in the third semester and continue through the sixth semester, allowing students to apply theoretical concepts learned in class to practical situations. These projects are supervised by faculty members who provide guidance on methodology, research design, and data interpretation. Students select their projects based on personal interests, faculty expertise, and availability of resources.
The final-year thesis or capstone project is a culmination of all prior learning experiences. Students choose a topic relevant to current environmental issues, conduct independent research, and present findings to an academic committee. The project may result in publishable research papers, policy recommendations, or prototype solutions that can be implemented by organizations or communities.
Evaluation criteria for projects include research quality, methodology, presentation skills, innovation, and societal relevance. Faculty mentors are selected based on their expertise in the chosen topic area, ensuring students receive guidance from professionals who understand both academic rigor and real-world applicability.