Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹20,00,000
Placement
96.5%
Avg Package
₹9,00,000
Highest Package
₹18,00,000
Fees
₹20,00,000
Placement
96.5%
Avg Package
₹9,00,000
Highest Package
₹18,00,000
Seats
300
Students
1,500
Seats
300
Students
1,500
The admission process for the Education program at The Global Open University Dimapur is designed to ensure a fair and transparent selection of eligible candidates who demonstrate academic excellence, leadership potential, and a genuine passion for education.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced / JEE Main / Class 12th Boards | 75% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| EWS | JEE Advanced / JEE Main / Class 12th Boards | 70% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| OBC-NCL | JEE Advanced / JEE Main / Class 12th Boards | 65% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| SC | JEE Advanced / JEE Main / Class 12th Boards | 60% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| ST | JEE Advanced / JEE Main / Class 12th Boards | 60% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| PwD (General) | JEE Advanced / JEE Main / Class 12th Boards | 50% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| PwD (OBC-NCL) | JEE Advanced / JEE Main / Class 12th Boards | 45% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| PwD (SC) | JEE Advanced / JEE Main / Class 12th Boards | 45% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
| PwD (ST) | JEE Advanced / JEE Main / Class 12th Boards | 45% | Mathematics, Physics, Chemistry, Biology, English | Below 25 years (as on July 1st) |
The following tables show the opening and closing ranks for each category over the past five years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1250 | 1500 | 1800 | 2000 | 2200 | 900 | 1000 | 1100 | 1200 |
| 2023 | 1400 | 1600 | 1900 | 2100 | 2300 | 950 | 1050 | 1150 | 1250 |
| 2022 | 1500 | 1700 | 2000 | 2200 | 2400 | 1000 | 1100 | 1200 | 1300 |
| 2021 | 1600 | 1800 | 2100 | 2300 | 2500 | 1050 | 1150 | 1250 | 1350 |
| 2020 | 1700 | 1900 | 2200 | 2400 | 2600 | 1100 | 1200 | 1300 | 1400 |