Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹4,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Agriculture program at Uka Tarsadia University Surat is designed to be transparent, fair, and aligned with national standards. The process involves several stages, including application submission, entrance examination, counseling, and seat allocation. The university follows a centralized admission system, and students are required to participate in the JEE Main or JEE Advanced examination, depending on their eligibility.
Students who have completed their 12th grade with Physics, Chemistry, and Biology (PCB) or Physics, Chemistry, and Mathematics (PCM) are eligible to apply for the program. The university also accepts students from other recognized boards, provided they meet the minimum percentage requirements.
Step-by-Step Admission Process:
The eligibility criteria for the Agriculture program at Uka Tarsadia University Surat are as follows:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade (Science) | 60% | Physics, Chemistry, Biology or PCM | 17-25 years |
| EWS | 12th Grade (Science) | 50% | Physics, Chemistry, Biology or PCM | 17-25 years |
| OBC-NCL | 12th Grade (Science) | 55% | Physics, Chemistry, Biology or PCM | 17-25 years |
| SC | 12th Grade (Science) | 45% | Physics, Chemistry, Biology or PCM | 17-25 years |
| ST | 12th Grade (Science) | 40% | Physics, Chemistry, Biology or PCM | 17-25 years |
| PwD | 12th Grade (Science) | 40% | Physics, Chemistry, Biology or PCM | 17-25 years |
The following table provides the admission statistics for the last five years, including opening and closing ranks for each category:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2020 | 12500 | 15000 | 14000 | 18000 | 20000 | 18000 |
| 2021 | 13000 | 15500 | 14500 | 18500 | 20500 | 18500 |
| 2022 | 13500 | 16000 | 15000 | 19000 | 21000 | 19000 |
| 2023 | 14000 | 16500 | 15500 | 19500 | 21500 | 19500 |
| 2024 | 14500 | 17000 | 16000 | 20000 | 22000 | 20000 |
Preparing for the entrance examination is a crucial step in the admission process. Here are some strategic tips for aspirants:
During the counseling process, it is important to make informed choices: