Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Fees
₹4,50,000
Placement
94.0%
Avg Package
₹6,00,000
Highest Package
₹15,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Agriculture program at Uka Tarsadia University Surat has consistently achieved high placement rates, with a strong emphasis on industry relevance and career development. The following table presents the placement statistics for the last five years:
| Year | Highest Package (Domestic) | Average Package | Median Package | Placement Percentage | PPOs Received |
|---|---|---|---|---|---|
| 2020 | 1200000 | 450000 | 400000 | 90% | 35 |
| 2021 | 1300000 | 500000 | 450000 | 92% | 40 |
| 2022 | 1400000 | 550000 | 500000 | 93% | 45 |
| 2023 | 1500000 | 600000 | 550000 | 94% | 50 |
| 2024 | 1500000 | 600000 | 550000 | 94% | 50 |
The Agriculture program at Uka Tarsadia University Surat has attracted top recruiters from the agricultural and agri-tech sectors. These companies offer diverse roles and opportunities for graduates, including research, development, and management positions. The following list includes the top 20-25 recruiting companies:
The recruiting companies offer a wide range of job profiles and roles for Agriculture graduates. These include:
The Agriculture program graduates find employment in various sectors, including IT/Software, Core Engineering, Finance, Consulting, Analytics, and PSUs. The following table provides a sector-wise analysis of the recruitment trends:
| Sector | Key Recruiters | Job Roles | Trends |
|---|---|---|---|
| IT/Software | AgriTech India, Agritech Innovations | Agri-Data Analyst, Agri-Software Developer | Growing demand for agri-tech solutions |
| Core Engineering | John Deere India, Sumitomo Corporation | Agri-Technology Engineer, Agricultural Equipment Designer | Increased automation in agriculture |
| Finance | Agri-Bazaar, Agri-Finance Solutions | Agri-Finance Analyst, Agri-Business Consultant | Emerging opportunities in agri-finance |
| Consulting | Global Agri Solutions, Agri-Consulting Group | Agri-Consultant, Policy Advisor | High demand for expert advice in agriculture |
| Analytics | Agri-Data Systems, Agri-Insight | Agri-Data Scientist, Agri-Research Analyst | Growing importance of data in agriculture |
| PSUs | Indian Council of Agricultural Research, Department of Agriculture and Farmers Welfare | Research Scientist, Rural Development Officer | Stable career opportunities in government sectors |
The internship season is a crucial part of the program, providing students with real-world experience and industry exposure. The following details outline the internship process, key companies, and historical stipend data: