Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,48,000
Placement
96.0%
Avg Package
₹7,80,000
Highest Package
₹15,00,000
Fees
₹1,48,000
Placement
96.0%
Avg Package
₹7,80,000
Highest Package
₹15,00,000
Seats
120
Students
350
Seats
120
Students
350
The curriculum for Electrical Engineering at UNIVERSITY INSTITUTE OF TECHNOLOGY BARKATULLAH UNIVERSITY is meticulously structured to provide students with a strong foundation in core engineering principles while enabling specialization through advanced courses and practical applications. The program spans eight semesters, integrating theoretical knowledge with hands-on experience to ensure students are well-prepared for both industry roles and higher studies.
The academic journey is divided into foundational, core, and specialized phases:
This phased approach ensures that students build upon previously acquired knowledge while gradually transitioning from basic to complex concepts. The curriculum is designed with flexibility in mind, allowing students to tailor their educational experience through elective choices and project opportunities.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EE101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | EE102 | Physics for Engineers | 3-1-0-4 | - |
| 1 | EE103 | Basic Electrical Engineering | 3-1-0-4 | - |
| 1 | EE104 | Engineering Graphics & Design | 2-1-0-3 | - |
| 1 | EE105 | Programming for Engineers | 2-0-2-3 | - |
| 1 | EE106 | Engineering Workshop | 0-0-3-2 | - |
| 2 | EE201 | Engineering Mathematics II | 3-1-0-4 | EE101 |
| 2 | EE202 | Electromagnetic Fields & Waves | 3-1-0-4 | EE102 |
| 2 | EE203 | Circuit Analysis and Design | 3-1-0-4 | EE103 |
| 2 | EE204 | Signals and Systems | 3-1-0-4 | EE101 |
| 2 | EE205 | Electronic Devices & Circuits | 3-1-0-4 | EE103 |
| 2 | EE206 | Lab: Basic Electrical Engineering | 0-0-3-2 | - |
| 3 | EE301 | Network Theory | 3-1-0-4 | EE203 |
| 3 | EE302 | Electrical Machines I | 3-1-0-4 | EE203 |
| 3 | EE303 | Digital Electronics & Logic Design | 3-1-0-4 | EE205 |
| 3 | EE304 | Control Systems | 3-1-0-4 | EE204 |
| 3 | EE305 | Power System Analysis | 3-1-0-4 | EE203 |
| 3 | EE306 | Lab: Circuit Analysis & Design | 0-0-3-2 | - |
| 4 | EE401 | Electrical Machines II | 3-1-0-4 | EE302 |
| 4 | EE402 | Power Electronics | 3-1-0-4 | EE302 |
| 4 | EE403 | Microprocessors and Microcontrollers | 3-1-0-4 | EE303 |
| 4 | EE404 | Communication Systems | 3-1-0-4 | EE204 |
| 4 | EE405 | Electromagnetic Compatibility & Signal Integrity | 3-1-0-4 | EE202 |
| 4 | EE406 | Lab: Power Electronics | 0-0-3-2 | - |
| 5 | EE501 | Renewable Energy Systems | 3-1-0-4 | EE305 |
| 5 | EE502 | Embedded Systems | 3-1-0-4 | EE403 |
| 5 | EE503 | Advanced Control Systems | 3-1-0-4 | EE304 |
| 5 | EE504 | Power System Protection | 3-1-0-4 | EE305 |
| 5 | EE505 | Digital Signal Processing | 3-1-0-4 | EE204 |
| 5 | EE506 | Lab: Embedded Systems | 0-0-3-2 | - |
| 6 | EE601 | Smart Grid Technologies | 3-1-0-4 | EE501 |
| 6 | EE602 | VLSI Design | 3-1-0-4 | EE303 |
| 6 | EE603 | Advanced Power Electronics | 3-1-0-4 | EE402 |
| 6 | EE604 | Wireless Communication | 3-1-0-4 | EE404 |
| 6 | EE605 | Industrial Project Management | 3-1-0-4 | - |
| 6 | EE606 | Lab: VLSI Design | 0-0-3-2 | - |
| 7 | EE701 | Research Methodology | 2-0-0-2 | - |
| 7 | EE702 | Capstone Project I | 2-0-6-4 | - |
| 7 | EE703 | Advanced Topics in Electrical Engineering | 3-1-0-4 | - |
| 7 | EE704 | Electronics and Communication Engineering Lab | 0-0-3-2 | - |
| 8 | EE801 | Capstone Project II | 2-0-6-4 | - |
| 8 | EE802 | Professional Ethics & Social Responsibility | 2-0-0-2 | - |
| 8 | EE803 | Final Year Project | 2-0-6-4 | - |
The department offers a rich selection of advanced elective courses that enable students to explore specialized areas within Electrical Engineering:
The department strongly advocates for project-based learning as a core component of the curriculum. Mini-projects are assigned in the third and fourth semesters, allowing students to apply theoretical knowledge in practical scenarios. These projects typically involve working with real-world data or physical systems, encouraging innovation and teamwork.
For the final-year capstone project, students select a topic aligned with their interests or industry needs. Each student is paired with a faculty mentor who guides them through the research process, experimental design, documentation, and presentation. Projects are evaluated based on technical depth, originality, presentation quality, and impact potential.
The final-year capstone project spans two semesters (seventh and eighth) and involves a comprehensive engineering challenge. Students must:
Evaluation criteria include:
The department provides dedicated guidance through faculty mentors, access to advanced laboratories, and collaboration opportunities with industry partners. This ensures that students not only complete projects successfully but also gain valuable experience in engineering practice.