Comprehensive Course Structure
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
1 | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
1 | AG102 | Basic Biology | 3-0-0-3 | - |
1 | AG103 | Chemistry for Agriculture | 3-0-0-3 | - |
1 | AG104 | Mathematics for Agriculture | 3-0-0-3 | - |
1 | AG105 | Introduction to Soil Science | 3-0-0-3 | - |
1 | AG106 | Environmental Science | 3-0-0-3 | - |
1 | AG107 | Basic Crop Science | 3-0-0-3 | - |
1 | AG108 | Physics for Agriculture | 3-0-0-3 | - |
1 | AG109 | Lab: Basic Biology | 0-0-3-1 | - |
1 | AG110 | Lab: Chemistry | 0-0-3-1 | - |
2 | AG201 | Soil Science | 3-0-0-3 | AG105 |
2 | AG202 | Plant Pathology | 3-0-0-3 | AG102 |
2 | AG203 | Entomology | 3-0-0-3 | AG102 |
2 | AG204 | Agricultural Economics | 3-0-0-3 | - |
2 | AG205 | Plant Physiology | 3-0-0-3 | AG102 |
2 | AG206 | Water Resources | 3-0-0-3 | - |
2 | AG207 | Introduction to Agricultural Engineering | 3-0-0-3 | - |
2 | AG208 | Research Methodology | 3-0-0-3 | - |
2 | AG209 | Lab: Soil Science | 0-0-3-1 | AG201 |
2 | AG210 | Lab: Plant Pathology | 0-0-3-1 | AG202 |
3 | AG301 | Plant Biotechnology | 3-0-0-3 | AG202 |
3 | AG302 | Precision Agriculture | 3-0-0-3 | AG207 |
3 | AG303 | Climate Change and Agriculture | 3-0-0-3 | - |
3 | AG304 | Agro-ecosystems | 3-0-0-3 | AG201 |
3 | AG305 | Agroforestry | 3-0-0-3 | AG201 |
3 | AG306 | Food Processing | 3-0-0-3 | - |
3 | AG307 | Post-Harvest Technology | 3-0-0-3 | - |
3 | AG308 | Agricultural Policy | 3-0-0-3 | - |
3 | AG309 | Lab: Plant Biotechnology | 0-0-3-1 | AG301 |
3 | AG310 | Lab: Precision Agriculture | 0-0-3-1 | AG302 |
4 | AG401 | Advanced Soil Science | 3-0-0-3 | AG201 |
4 | AG402 | Advanced Plant Pathology | 3-0-0-3 | AG202 |
4 | AG403 | Advanced Entomology | 3-0-0-3 | AG203 |
4 | AG404 | Advanced Water Resources | 3-0-0-3 | AG206 |
4 | AG405 | Advanced Agricultural Engineering | 3-0-0-3 | AG207 |
4 | AG406 | Advanced Agro-ecosystems | 3-0-0-3 | AG304 |
4 | AG407 | Advanced Food Processing | 3-0-0-3 | AG306 |
4 | AG408 | Advanced Post-Harvest Technology | 3-0-0-3 | AG307 |
4 | AG409 | Lab: Advanced Soil Science | 0-0-3-1 | AG401 |
4 | AG410 | Lab: Advanced Plant Pathology | 0-0-3-1 | AG402 |
5 | AG501 | Mini Project I | 0-0-6-3 | - |
5 | AG502 | Mini Project II | 0-0-6-3 | - |
5 | AG503 | Research Seminar | 3-0-0-3 | - |
5 | AG504 | Advanced Agricultural Economics | 3-0-0-3 | AG204 |
5 | AG505 | Advanced Climate Change | 3-0-0-3 | AG303 |
5 | AG506 | Advanced Agroforestry | 3-0-0-3 | AG305 |
5 | AG507 | Advanced Food Quality Control | 3-0-0-3 | AG306 |
5 | AG508 | Advanced Post-Harvest Preservation | 3-0-0-3 | AG307 |
5 | AG509 | Lab: Mini Project I | 0-0-6-1 | - |
5 | AG510 | Lab: Mini Project II | 0-0-6-1 | - |
6 | AG601 | Capstone Project | 0-0-12-6 | - |
6 | AG602 | Thesis | 0-0-12-6 | - |
6 | AG603 | Internship | 0-0-12-6 | - |
6 | AG604 | Advanced Agricultural Policy | 3-0-0-3 | AG308 |
6 | AG605 | Advanced Agro-ecosystems | 3-0-0-3 | AG304 |
6 | AG606 | Advanced Climate Resilience | 3-0-0-3 | AG303 |
6 | AG607 | Advanced Precision Agriculture | 3-0-0-3 | AG302 |
6 | AG608 | Advanced Biotechnology | 3-0-0-3 | AG301 |
6 | AG609 | Lab: Capstone Project | 0-0-12-2 | - |
6 | AG610 | Lab: Thesis | 0-0-12-2 | - |
Advanced Departmental Elective Courses
Plant Biotechnology: This course delves into the application of biotechnology in plant breeding, genetic modification, and crop improvement. Students learn about molecular biology, gene editing, and tissue culture techniques. The course includes laboratory sessions where students gain hands-on experience with PCR machines, gel electrophoresis, and gene expression analysis tools.
Precision Agriculture: This course combines agricultural science with technology, focusing on the use of GPS, drones, sensors, and data analytics to optimize farming practices. Students learn to use remote sensing, GIS mapping, and agricultural data analysis software to improve yield and reduce resource waste.
Climate Change and Agriculture: This course explores the impact of climate change on agricultural systems and the development of adaptation strategies. Students study climate modeling, carbon footprint analysis, and sustainable farming techniques that can mitigate the effects of global warming.
Agro-ecosystems: This course examines the complex interactions between agricultural systems and the environment. Students study ecosystem dynamics, biodiversity conservation, and sustainable farming practices. The course includes field visits to local farms and research stations.
Agroforestry: This course explores the integration of trees and forests with agricultural systems. Students study forest ecology, silviculture, and integrated land-use planning. The course includes practical sessions in forest management and agroforestry design.
Food Processing: This course focuses on the transformation of raw agricultural products into consumable goods. Students learn about food safety, quality control, and processing technologies. The course includes laboratory sessions where students practice food preparation, preservation, and packaging techniques.
Post-Harvest Technology: This course is dedicated to reducing post-harvest losses through proper handling, storage, and processing techniques. Students study storage systems, packaging, and preservation methods. The course includes practical sessions in storage facility design and maintenance.
Agricultural Economics: This course prepares students for roles in agricultural policy-making, market analysis, and rural development. Students learn about agricultural markets, farm economics, and rural development strategies. The course includes case studies of successful agricultural projects and policy initiatives.
Agricultural Policy: This course focuses on the formulation and implementation of agricultural policies at the national and international levels. Students study policy analysis, stakeholder engagement, and impact assessment. The course includes simulations of policy-making processes and debates on current agricultural issues.
Water Resources Management: This course covers the efficient use of water in agriculture, including irrigation systems, water conservation, and hydrology. Students learn about water demand forecasting, irrigation scheduling, and water use efficiency. The course includes laboratory sessions on water quality testing and irrigation system design.
Project-Based Learning Philosophy
The department's philosophy on project-based learning is rooted in the belief that students learn best when they are actively engaged in solving real-world problems. Projects are designed to integrate knowledge from multiple disciplines and provide students with practical experience in their field of study.
Mini-projects are introduced in the fifth semester and involve small-scale research or design tasks. These projects are typically completed in teams and are evaluated based on technical merit, presentation, and peer feedback. The projects are supervised by faculty members and often involve collaboration with industry partners.
The final-year thesis or capstone project is a comprehensive research endeavor that spans the entire sixth semester. Students select a topic in consultation with faculty mentors and work independently on their research. The project is evaluated based on originality, methodology, data analysis, and contribution to the field.
Students are encouraged to choose projects that align with their interests and career goals. The department provides a wide range of research topics, from sustainable farming practices to agricultural technology innovation. Students are also encouraged to propose their own research ideas, subject to approval by faculty mentors.