Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Fees
₹3,00,000
Placement
94.0%
Avg Package
₹6,50,000
Highest Package
₹9,50,000
Seats
250
Students
250
Seats
250
Students
250
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisite |
|---|---|---|---|---|
| I | HRS101 | Introduction to Human Resource Management | 3-0-0-3 | - |
| I | HRS102 | Organizational Behavior | 3-0-0-3 | - |
| I | HRS103 | Business Communication | 3-0-0-3 | - |
| I | HRS104 | Introduction to Psychology | 3-0-0-3 | - |
| I | HRS105 | Business Mathematics and Statistics | 3-0-0-3 | - |
| I | HRS106 | Human Resource Management Lab | 0-0-3-1 | - |
| II | HRS201 | Employee Relations | 3-0-0-3 | HRS101 |
| II | HRS202 | Compensation and Benefits | 3-0-0-3 | HRS101 |
| II | HRS203 | Training and Development | 3-0-0-3 | HRS101 |
| II | HRS204 | Human Resource Information Systems | 3-0-0-3 | HRS101 |
| II | HRS205 | Labour Law and Regulations | 3-0-0-3 | HRS101 |
| II | HRS206 | Psychology of Organizational Behavior Lab | 0-0-3-1 | HRS104 |
| III | HRS301 | Strategic Human Resources | 3-0-0-3 | HRS201 |
| III | HRS302 | Global Human Resource Management | 3-0-0-3 | HRS201 |
| III | HRS303 | HR Analytics and Data Science | 3-0-0-3 | HRS105 |
| III | HRS304 | Change Management | 3-0-0-3 | HRS201 |
| III | HRS305 | Leadership Development | 3-0-0-3 | HRS201 |
| III | HRS306 | HR Analytics Lab | 0-0-3-1 | HRS303 |
| IV | HRS401 | Advanced Employee Relations | 3-0-0-3 | HRS201 |
| IV | HRS402 | Performance Management | 3-0-0-3 | HRS201 |
| IV | HRS403 | International HR Law | 3-0-0-3 | HRS205 |
| IV | HRS404 | Organizational Culture and Communication | 3-0-0-3 | HRS201 |
| IV | HRS405 | HR Technology and Innovation | 3-0-0-3 | HRS302 |
| IV | HRS406 | HR Technology Lab | 0-0-3-1 | HRS405 |
| V | HRS501 | Recruitment and Selection | 3-0-0-3 | HRS201 |
| V | HRS502 | Talent Acquisition Strategy | 3-0-0-3 | HRS201 |
| V | HRS503 | Workplace Wellness and Mental Health | 3-0-0-3 | HRS201 |
| V | HRS504 | Human Capital Investment | 3-0-0-3 | HRS303 |
| V | HRS505 | HR Ethics and Corporate Social Responsibility | 3-0-0-3 | HRS201 |
| V | HRS506 | Mini Project I | 0-0-6-3 | HRS301 |
| VI | HRS601 | HR Innovation and Design Thinking | 3-0-0-3 | HRS501 |
| VI | HRS602 | Advanced Compensation and Benefits | 3-0-0-3 | HRS202 |
| VI | HRS603 | Global Talent Management | 3-0-0-3 | HRS302 |
| VI | HRS604 | Organizational Development Consulting | 3-0-0-3 | HRS301 |
| VI | HRS605 | HR Research Methodology | 3-0-0-3 | HRS303 |
| VI | HRS606 | Mini Project II | 0-0-6-3 | HRS506 |
| VII | HRS701 | HR Policy and Compliance | 3-0-0-3 | HRS205 |
| VII | HRS702 | Employee Engagement Strategies | 3-0-0-3 | HRS401 |
| VII | HRS703 | Diversity and Inclusion Management | 3-0-0-3 | HRS401 |
| VII | HRS704 | Leadership in HR | 3-0-0-3 | HRS501 |
| VII | HRS705 | HR Analytics Capstone Project | 0-0-6-4 | HRS605 |
| VIII | HRS801 | Final Year Thesis/Capstone Project | 0-0-9-6 | HRS705 |
| VIII | HRS802 | Internship Program | 0-0-0-6 | - |
The following departmental elective courses provide students with advanced knowledge and specialized skills in various HR domains:
Our department places significant emphasis on project-based learning as a core pedagogical approach. This philosophy is grounded in the belief that students learn best when they actively engage with real-world problems and develop practical solutions through hands-on experiences.
The structure of our project-based learning program includes mandatory mini-projects in the fifth and sixth semesters, followed by a comprehensive final-year thesis or capstone project. Each project cycle begins with a proposal phase where students identify relevant issues, conduct literature reviews, and formulate research questions or business problems to address.
Mini-Projects (Semester V & VI): Students work in teams of 3-5 members under the guidance of faculty mentors. Projects typically last 12-16 weeks and involve fieldwork, data collection, analysis, and presentation of findings. Evaluation criteria include project design, methodology, data quality, team collaboration, and final deliverables.
Final-Year Capstone Project: This is a semester-long endeavor where students select an area of interest related to HR management and develop a substantial research paper or practical solution for a real organization. Students are paired with industry mentors who provide guidance throughout the process. The project culminates in a public presentation and a written report that meets academic standards.
Faculty mentorship plays a crucial role in project success, with each student receiving personalized attention to ensure they stay on track and meet learning objectives. Regular progress meetings, peer review sessions, and feedback mechanisms help students refine their work and develop critical thinking skills.