Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
Admission to the Electrical Engineering program at Government Polytechnic Tanakpur follows a structured process involving various stages from application submission to seat confirmation. The primary entrance exam considered is the Joint Entrance Examination (JEE) Main, although other qualifying exams may also be accepted depending on the academic year.
The application window opens in January each year, with detailed instructions available on the official website of the university. Prospective students must fill out an online application form containing personal details, educational background, and preferences for courses and categories.
Eligibility criteria for admission are as follows:
| Criteria | Details |
|---|---|
| Age Limit | Minimum age: 17 years by December 31 of the year of admission. Maximum age: 25 years (as per rules applicable for the particular year). |
| Qualifying Exam | Passing out of 12th Grade (or equivalent) with Mathematics, Physics, and Chemistry as core subjects. |
| Minimum Percentage | Minimum aggregate percentage of 60% in PCM combined for General category students. Relaxation of 5% for SC/ST/PwD candidates. |
| Subject Combination | Mathematics, Physics, and Chemistry (3 core subjects required). |
| Other Requirements | Students must have appeared in the qualifying examination or its equivalent from a recognized board. |
After the release of results, candidates are ranked based on their performance. The subsequent steps include:
The university has conducted admissions for several years with varying cut-offs and seat allocations. Below is a comparison of opening and closing ranks for the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC) |
|---|---|---|---|---|---|---|---|
| 2019 | 12500 | 14800 | 18500 | 35000 | 40000 | 10000 | 12000 |
| 2020 | 13000 | 15200 | 19000 | 36000 | 41000 | 10500 | 12500 |
| 2021 | 13500 | 15700 | 19500 | 37000 | 42000 | 11000 | 13000 |
| 2022 | 14000 | 16200 | 20000 | 38000 | 43000 | 11500 | 13500 |
| 2023 | 14500 | 16700 | 20500 | 39000 | 44000 | 12000 | 14000 |
| 2024 | 15000 | 17200 | 21000 | 40000 | 45000 | 12500 | 14500 |
| 2025 | 15500 | 17700 | 21500 | 41000 | 46000 | 13000 | 15000 |
For aspirants preparing for JEE Main, strategic advice includes:
For effective counseling, it is essential to: