Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Electrical Engineering curriculum at Government Polytechnic Tanakpur is structured to provide a comprehensive foundation in both theoretical and practical aspects of the discipline. The program spans four years, divided into eight semesters, with each semester comprising core courses, departmental electives, science electives, and laboratory sessions.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PRE-REQUISITES |
|---|---|---|---|---|
| 1 | ENG101 | Engineering Mathematics I | 3-1-0-4 | - |
| 1 | PHY101 | Physics for Engineering | 3-1-0-4 | - |
| 1 | CHE101 | Chemistry for Engineers | 3-1-0-4 | - |
| 1 | MEC101 | Basic Mechanical Engineering | 3-1-0-4 | - |
| 1 | CSE101 | Introduction to Computing | 2-1-0-3 | - |
| 1 | ELN101 | Basic Electrical Engineering | 3-1-0-4 | - |
| 2 | ENG102 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| 2 | PHY102 | Modern Physics | 3-1-0-4 | PHY101 |
| 2 | CSE102 | Data Structures and Algorithms | 3-1-0-4 | CSE101 |
| 2 | ELN102 | Electrical Circuit Analysis | 3-1-0-4 | ELN101 |
| 2 | ELN103 | Electromagnetic Fields | 3-1-0-4 | PHY101, ENG101 |
| 3 | ENG201 | Engineering Mathematics III | 3-1-0-4 | ENG102 |
| 3 | ELN201 | Digital Electronics | 3-1-0-4 | ELN102 |
| 3 | ELN202 | Electrical Machines I | 3-1-0-4 | ELN102, ELN103 |
| 3 | ELN203 | Signals and Systems | 3-1-0-4 | ENG102, ELN102 |
| 3 | ELN204 | Power Electronics | 3-1-0-4 | ELN102, ELN201 |
| 4 | ENG202 | Engineering Mathematics IV | 3-1-0-4 | ENG201 |
| 4 | ELN301 | Control Systems | 3-1-0-4 | ELN203, ENG201 |
| 4 | ELN302 | Electrical Machines II | 3-1-0-4 | ELN202 |
| 4 | ELN303 | Communication Systems | 3-1-0-4 | ELN203 |
| 4 | ELN304 | Power System Analysis | 3-1-0-4 | ELN201, ELN202 |
| 5 | ELN401 | Microprocessors and Microcontrollers | 3-1-0-4 | ELN201, CSE102 |
| 5 | ELN402 | Renewable Energy Systems | 3-1-0-4 | ELN304 |
| 5 | ELN403 | Advanced Power Electronics | 3-1-0-4 | ELN204 |
| 5 | ELN404 | Electrical Network Theory | 3-1-0-4 | ELN102, ELN203 |
| 6 | ELN501 | Industrial Automation | 3-1-0-4 | ELN301 |
| 6 | ELN502 | Smart Grid Technologies | 3-1-0-4 | ELN304 |
| 6 | ELN503 | Digital Signal Processing | 3-1-0-4 | ELN203 |
| 6 | ELN504 | Embedded System Design | 3-1-0-4 | ELN401, CSE102 |
| 7 | ELN601 | Research Methodology | 2-1-0-3 | - |
| 7 | ELN602 | Capstone Project | 4-0-0-4 | All previous semesters |
| 7 | ELN603 | Advanced Control Systems | 3-1-0-4 | ELN301 |
| 7 | ELN604 | Artificial Intelligence in Electrical Engineering | 3-1-0-4 | ELN203, ELN503 |
| 8 | ELN701 | Project Work | 6-0-0-6 | ELN602 |
| 8 | ELN702 | Internship | 4-0-0-4 | ELN602 |
| 8 | ELN703 | Professional Ethics and Sustainability | 2-1-0-3 | - |
| 8 | ELN704 | Elective Course - AI/ML Applications | 3-1-0-4 | ELN503, ELN604 |
The department emphasizes project-based learning as a cornerstone of the educational experience. Mini-projects are introduced from the third semester, allowing students to apply theoretical knowledge in practical settings. These projects often involve real-world problems and are supervised by faculty members with industry experience.
Advanced departmental elective courses include:
The final-year thesis/capstone project is a significant component of the program. Students select projects based on their interest areas or industry needs, guided by faculty mentors. Projects are evaluated through presentations, documentation, and demonstration at end-of-semester symposiums. The evaluation criteria include innovation, technical depth, feasibility, and impact.