Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
300
Seats
150
Students
300
The admission process for the Computer Engineering program at LNCT BHOPAL INDORE CAMPUS is conducted through a combination of JEE Advanced and JEE Main scores, depending on the category of candidates. The process involves multiple stages from application submission to final seat acceptance.
The following table outlines the detailed eligibility requirements for admission to the Computer Engineering program at LNCT BHOPAL INDORE CAMPUS:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 75% | Physics, Chemistry, Mathematics |
| EWS | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 65% | Physics, Chemistry, Mathematics |
| SC | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
| ST | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 55% | Physics, Chemistry, Mathematics |
| PwD (General) | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (OBC-NCL) | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (SC) | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
| PwD (ST) | Below 25 years as on 30 June of the admission year | JEE Advanced or JEE Main | 50% | Physics, Chemistry, Mathematics |
The following table shows the opening and closing ranks for the last five years (2020-2024) across all categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18500 | 22000 | 19500 | 16000 | 12000 | 13000 | 14000 | 11000 | 9000 |
| 2023 | 17800 | 21500 | 19000 | 15500 | 11500 | 12500 | 13500 | 10500 | 8500 |
| 2022 | 17000 | 21000 | 18500 | 15000 | 11000 | 12000 | 13000 | 10000 | 8000 |
| 2021 | 16500 | 20500 | 18000 | 14500 | 10500 | 11500 | 12500 | 9500 | 7500 |
| 2020 | 16000 | 20000 | 17500 | 14000 | 10000 | 11000 | 12000 | 9000 | 7000 |
To secure admission to the Computer Engineering program at LNCT BHOPAL INDORE CAMPUS, aspirants must follow a strategic approach:
In terms of counseling, it is crucial to understand the choice filling strategy: