Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹7,50,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹7,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The MBA curriculum at Nirma University Ahmedabad is meticulously designed to provide students with a balanced mix of theoretical knowledge and practical application. The program spans two academic years, divided into four semesters with a total of 12 courses per semester.
| Year | Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|---|
| Year 1 | Semester 1 | MBA101 | Business Analytics | 3-1-0-4 | - |
| Year 1 | Semester 1 | MBA102 | Strategic Management | 3-1-0-4 | - |
| Year 1 | Semester 1 | MBA103 | Financial Accounting | 3-1-0-4 | - |
| Year 1 | Semester 1 | MBA104 | Organizational Behavior | 3-1-0-4 | - |
| Year 1 | Semester 1 | MBA105 | Managerial Economics | 3-1-0-4 | - |
| Year 1 | Semester 1 | MBA106 | Quantitative Methods | 3-1-0-4 | - |
| Year 1 | Semester 2 | MBA201 | Marketing Strategy | 3-1-0-4 | MBA101, MBA102 |
| Year 1 | Semester 2 | MBA202 | Operations Management | 3-1-0-4 | MBA101, MBA102 |
| Year 1 | Semester 2 | MBA203 | Human Resource Development | 3-1-0-4 | MBA101, MBA102 |
| Year 1 | Semester 2 | MBA204 | Corporate Governance | 3-1-0-4 | MBA101, MBA102 |
| Year 1 | Semester 2 | MBA205 | Risk Management | 3-1-0-4 | MBA101, MBA102 |
| Year 1 | Semester 2 | MBA206 | Business Communication | 3-1-0-4 | - |
| Year 2 | Semester 3 | MBA301 | International Business | 3-1-0-4 | MBA201, MBA202 |
| Year 2 | Semester 3 | MBA302 | Digital Transformation | 3-1-0-4 | MBA201, MBA202 |
| Year 2 | Semester 3 | MBA303 | Innovation & Entrepreneurship | 3-1-0-4 | MBA201, MBA202 |
| Year 2 | Semester 3 | MBA304 | Financial Markets | 3-1-0-4 | MBA103 |
| Year 2 | Semester 3 | MBA305 | Supply Chain Management | 3-1-0-4 | MBA202 |
| Year 2 | Semester 3 | MBA306 | Sustainable Business Practices | 3-1-0-4 | MBA201, MBA202 |
| Year 2 | Semester 4 | MBA401 | Strategic Leadership | 3-1-0-4 | MBA301, MBA302 |
| Year 2 | Semester 4 | MBA402 | Advanced Marketing Research | 3-1-0-4 | MBA201 |
| Year 2 | Semester 4 | MBA403 | Corporate Finance | 3-1-0-4 | MBA103 |
| Year 2 | Semester 4 | MBA404 | Business Ethics & CSR | 3-1-0-4 | MBA201, MBA202 |
| Year 2 | Semester 4 | MBA405 | Capstone Project | 3-1-0-4 | All previous courses |
| Year 2 | Semester 4 | MBA406 | Internship | 3-1-0-4 | All previous courses |
The MBA program offers a variety of advanced elective courses designed to deepen students' expertise in specific areas:
Nirma University Ahmedabad promotes a project-based learning approach that integrates academic knowledge with real-world applications. Students engage in mini-projects throughout their studies, culminating in a final-year capstone project that addresses a significant business challenge.
The structure of these projects includes:
Evaluation criteria include the depth of research, clarity of presentation, feasibility of solutions, and alignment with organizational goals. Students are assigned mentors from the faculty or industry partners who guide them through each phase of their project.